Saddle up the little ones in style with the Soto Boots Kids' Tan Country Boots (K3007RU) — a classic western boot built for everyday adventures. Crafted with a durable tan upper and eye-catching shaft stitching, these boots give kids the authentic cowboy look they'll love. The pull-on design makes them easy for little hands to manage, while the sturdy rubber outsole and cushioned footbed keep them comfortable from morning round-up to bedtime. Available in toddler and little kids sizes, they're perfect for school, family events, or their first rodeo.
Soto Boots
Boot Size Guide
Use this guide to find your best fit. Sizes are based on last length — your foot should be slightly shorter than the last measurement shown.
Men's Boots
Run Large
Size down half a size from your regular shoe size for the best fit.
Women's Boots
Run Small
Size up half a size from your regular shoe size for the best fit.
Kids' Boots
True to Size
Order your child's normal shoe size — no adjustment needed.
How to Measure Your Foot
The measurements in this chart are last lengths — the form the boot is built on. Your foot should be approximately 0.5–1 cm shorter than the last length listed for a comfortable fit with room for socks.
Men's Size Chart
| US Size | Last Length (CM) | Last Length (Inches) | Your Foot Should Be |
|---|---|---|---|
| 7 | 26 cm | 10.24" | approx. 25.0 – 25.5 cm |
| 7.5 | 26.5 cm | 10.43" | approx. 25.5 – 26.0 cm |
| 8 | 27 cm | 10.63" | approx. 26.0 – 26.5 cm |
| 8.5 | 27.5 cm | 10.83" | approx. 26.5 – 27.0 cm |
| 9 | 28 cm | 11.02" | approx. 27.0 – 27.5 cm |
| 9.5 | 28.5 cm | 11.22" | approx. 27.5 – 28.0 cm |
| 10 | 29 cm | 11.42" | approx. 28.0 – 28.5 cm |
| 10.5 | 29.5 cm | 11.61" | approx. 28.5 – 29.0 cm |
| 11 | 30 cm | 11.81" | approx. 29.0 – 29.5 cm |
| 11.5 | 30.5 cm | 12.01" | approx. 29.5 – 30.0 cm |
| 12 | 31 cm | 12.20" | approx. 30.0 – 30.5 cm |
| 13 | 32 cm | 12.60" | approx. 31.0 – 31.5 cm |
Women's Size Chart
| US Size | Last Length (CM) | Last Length (Inches) | Your Foot Should Be |
|---|---|---|---|
| 5 | 22 cm | 8.66" | approx. 21.0 – 21.5 cm |
| 5.5 | 22.5 cm | 8.86" | approx. 21.5 – 22.0 cm |
| 6 | 23 cm | 9.06" | approx. 22.0 – 22.5 cm |
| 6.5 | 23.5 cm | 9.25" | approx. 22.5 – 23.0 cm |
| 7 | 24 cm | 9.45" | approx. 23.0 – 23.5 cm |
| 7.5 | 24.5 cm | 9.65" | approx. 23.5 – 24.0 cm |
| 8 | 25 cm | 9.84" | approx. 24.0 – 24.5 cm |
| 8.5 | 25.5 cm | 10.04" | approx. 24.5 – 25.0 cm |
| 9 | 26 cm | 10.24" | approx. 25.0 – 25.5 cm |
| 9.5 | 26.5 cm | 10.43" | approx. 25.5 – 26.0 cm |
| 10 | 27 cm | 10.63" | approx. 26.0 – 26.5 cm |
| 10.5 | 27.5 cm | 10.83" | approx. 26.5 – 27.0 cm |
| 11 | 28 cm | 11.02" | approx. 27.0 – 27.5 cm |
| 12 | 29 cm | 11.42" | approx. 28.0 – 28.5 cm |
Kids' Size Chart
| US Kids Size | Last Length (CM) | Your Foot Should Be |
|---|---|---|
| 8 (Toddler) | 15 cm | approx. 14.0 – 14.5 cm |
| 9 (Toddler) | 16 cm | approx. 15.0 – 15.5 cm |
| 10 (Toddler) | 17 cm | approx. 16.0 – 16.5 cm |
| 11 (Toddler) | 18 cm | approx. 17.0 – 17.5 cm |
| 12 (Little Kid) | 19 cm | approx. 18.0 – 18.5 cm |
| 13 (Little Kid) | 20 cm | approx. 19.0 – 19.5 cm |
| 1 (Big Kid) | 21 cm | approx. 20.0 – 20.5 cm |
| 2 (Big Kid) | 22 cm | approx. 21.0 – 21.5 cm |
| 3 (Big Kid) | 23 cm | approx. 22.0 – 22.5 cm |
| 4 (Big Kid) | 24 cm | approx. 23.0 – 23.5 cm |
Still Not Sure About Your Size?
Our team is happy to help you find the right fit before you order.
Tip: If you are between sizes, we recommend sizing up for the most comfortable fit.